60-100 (01, 30) - Fall 2004
|
UNOFFOCIAL GRADES -- SUBJECT TO CHANGE WHEN WARRANTED Instructor: Pierre Boulos |
ID |
Assgnmt 1 |
Assgnmt 2 |
Labs |
Test 1 |
Test 2 |
Final Exam |
CumAvg |
Final Grade |
100·198863 | 90.0 | 25.0 | 90.0 | 52.0 | 70.0 | 50.0 | 59.0 | D+ |
100·262641 | 100.0 | 89.5 | 100.0 | 92.0 | 96.0 | 97.0 | 96.0 | A+ |
100·270156 | 0.0 | 0.0 | 30.0 | 0.0 | 0.0 | 0.0 | 3.0 | F- |
100·570407 | 100.0 | 100.0 | 100.0 | 52.0 | 95.0 | 88.0 | 85.0 | A- |
100·628434 | 0.0 | 0.0 | 10.0 | 0.0 | 66.0 | 23.0 | 23.0 | F- |
100·819122 | 80.0 | 94.0 | 100.0 | 41.0 | 74.0 | 53.0 | 63.0 | C |
100·844625 | 100.0 | 88.5 | 90.0 | 64.0 | 81.0 | 75.0 | 77.0 | B+ |
100·866450 | 80.0 | 69.0 | 90.0 | 77.0 | 89.0 | 83.0 | 83.0 | A- |
100·899298 | 0.0 | 88.0 | 80.0 | 66.0 | 87.0 | 63.0 | 68.0 | C+ |
100·920237 | 90.0 | 83.0 | 100.0 | 75.0 | 84.0 | 61.0 | 75.0 | B |
100·964909 | 100.0 | 88.0 | 100.0 | 48.0 | 94.0 | 66.0 | 74.0 | B |
100·965449 | 100.0 | 53.0 | 100.0 | 53.0 | 94.0 | 59.0 | 71.0 | B- |
101·010441 | 100.0 | 71.0 | 90.0 | 72.0 | 93.0 | 78.0 | 82.0 | A- |
101·161998 | 0.0 | 73.0 | 90.0 | 59.0 | 93.0 | 68.0 | 70.0 | B- |
101·198358 | 90.0 | 0.0 | 20.0 | 71.0 | 54.0 | 68.0 | 59.0 | D+ |
101·207618 | 100.0 | 65.0 | 100.0 | 58.0 | PASS | 83.0 | 79.0 | B+ |
101·326597 | 70.0 | 0.0 | 50.0 | 64.0 | 90.0 | 62.0 | 64.0 | C |
101·335485 | 100.0 | 87.0 | 100.0 | 89.0 | 96.0 | 88.0 | 92.0 | A |
101·341101 | 0.0 | 0.0 | 80.0 | 63.0 | 82.0 | 69.0 | 65.0 | C |
101·365961 | 90.0 | 92.0 | 100.0 | 85.0 | 75.0 | 49.0 | 71.0 | B- |
101·366052 | 100.0 | 97.0 | 100.0 | 46.0 | 92.0 | 75.0 | 77.0 | B+ |
101·393265 | 100.0 | 95.0 | 100.0 | PASS | 81.0 | 79.0 | 83.0 | A- |
101·470496 | 100.0 | 78.0 | 100.0 | 75.0 | 81.0 | 60.0 | 74.0 | B |
101·482578 | 100.0 | 94.0 | 80.0 | 75.0 | 96.0 | 98.0 | 91.0 | A |
101·489058 | 100.0 | 84.0 | 100.0 | 56.0 | 83.0 | 73.0 | 76.0 | B |
101·492254 | 100.0 | 83.0 | 50.0 | 57.0 | 71.0 | 66.0 | 66.0 | C |
101·505710 | 90.0 | 0.0 | 100.0 | 43.0 | 69.0 | 42.0 | 54.0 | D |
101·512853 | 90.0 | 76.0 | 90.0 | 54.0 | 91.0 | 76.0 | 77.0 | B+ |
101·545950 | 90.0 | 0.0 | 30.0 | 53.0 | 51.0 | 41.0 | 45.0 | F |
101·550158 | 100.0 | 79.0 | 100.0 | 60.0 | 97.0 | 73.0 | 80.0 | A- |
101·556671 | 80.0 | 63.0 | 100.0 | 54.0 | 84.0 | 51.0 | 65.0 | C |
101·580094 | 60.0 | 0.0 | 90.0 | 66.0 | 66.0 | 78.0 | 70.0 | B- |
101·587608 | 70.0 | 0.0 | 70.0 | 76.0 | 87.0 | 62.0 | 68.0 | C+ |
101·608792 | 70.0 | 86.0 | 100.0 | 52.0 | 91.0 | 69.0 | 74.0 | B |
101·612887 | 100.0 | 85.0 | 100.0 | 82.0 | 97.0 | 82.0 | 88.0 | A |
101·615442 | 100.0 | 75.0 | 100.0 | 57.0 | 84.0 | 78.0 | 78.0 | B+ |
101·629795 | 0.0 | 59.0 | 30.0 | 57.0 | 43.0 | 59.0 | 50.0 | D- |
101·639077 | 0.0 | 48.0 | 100.0 | 54.0 | 89.0 | 65.0 | 67.0 | C+ |
101·646929 | 0.0 | 60.0 | 100.0 | 62.0 | 82.0 | 74.0 | 71.0 | B- |
101·648729 | 50.0 | 84.0 | 60.0 | 88.0 | 92.0 | 84.0 | 82.0 | A- |
101·671646 | 90.0 | 88.0 | 80.0 | 86.0 | 97.0 | 86.0 | 88.0 | A |
101·673389 | 100.0 | 83.5 | 100.0 | 23.0 | 68.0 | 57.0 | 60.0 | C- |
101·674616 | 100.0 | 90.0 | 100.0 | 37.0 | 88.0 | 75.0 | 75.0 | B |
101·679509 | 100.0 | 99.0 | 100.0 | 40.0 | 84.0 | 69.0 | 72.0 | B- |
101·681760 | 100.0 | 52.0 | 100.0 | 39.0 | 69.0 | 44.0 | 57.0 | D+ |
101·687115 | 90.0 | 92.0 | 100.0 | 93.0 | 99.0 | 88.0 | 93.0 | A+ |
101·698500 | 80.0 | 83.5 | 100.0 | 53.0 | 44.0 | 66.0 | 64.0 | C |
101·717771 | 100.0 | 78.0 | 90.0 | 76.0 | 98.0 | 66.0 | 79.0 | B+ |
101·727783 | 0.0 | 0.0 | 0.0 | 80.0 | 60.0 | 87.0 | 63.0 | C |
101·734578 | 100.0 | 92.0 | 100.0 | 69.0 | 93.0 | 88.0 | 87.0 | A |
101·738640 | 100.0 | 91.0 | 100.0 | 38.0 | 81.0 | 77.0 | 74.0 | B |
101·739416 | 90.0 | 79.0 | 100.0 | 91.0 | 90.0 | 78.0 | 86.0 | A |
101·740047 | 90.0 | 0.0 | 10.0 | 80.0 | 90.0 | 67.0 | 66.0 | C |
101·744232 | 100.0 | 89.0 | 100.0 | 46.0 | 79.0 | 80.0 | 76.0 | B |
101·748742 | 70.0 | 81.5 | 100.0 | 60.0 | 94.0 | 74.0 | 78.0 | B+ |
101·749923 | 100.0 | 100.0 | 100.0 | 36.0 | 86.0 | 63.0 | 70.0 | B- |
101·761589 | 100.0 | 53.0 | 99.0 | 62.0 | 92.0 | 85.0 | 82.0 | A- |
101·761680 | 90.0 | 100.0 | 99.0 | 76.0 | 96.0 | 91.0 | 90.0 | A |
101·786047 | 90.0 | 74.0 | 50.0 | 42.0 | 77.0 | 67.0 | 64.0 | C |
101·806747 | 100.0 | 94.0 | 100.0 | 83.0 | 100.0 | 95.0 | 94.0 | A+ |
101·823195 | 100.0 | 86.0 | 100.0 | 78.0 | 76.0 | 74.0 | 80.0 | A- |
101·830171 | 100.0 | 93.0 | 100.0 | 73.0 | 87.0 | 84.0 | 85.0 | A- |
101·832689 | 70.0 | 0.0 | 100.0 | 40.0 | 50.0 | 30.0 | 44.0 | F |
101·839035 | 100.0 | 76.0 | 60.0 | 76.0 | 92.0 | 71.0 | 77.0 | B+ |
101·846820 | 0.0 | 83.5 | 100.0 | 63.0 | 88.0 | 65.0 | 70.0 | B- |
101·855763 | 50.0 | 0.0 | 90.0 | 47.0 | 68.0 | 43.0 | 52.0 | D- |
101·860286 | 0.0 | 0.0 | 20.0 | 25.0 | 0.0 | 0.0 | 7.0 | F- |
101·861894 | 100.0 | 0.0 | 100.0 | 55.0 | 82.0 | 59.0 | 66.0 | C |
101·863212 | 90.0 | 92.0 | 100.0 | 68.0 | 85.0 | 88.0 | 85.0 | A- |
101·863818 | 90.0 | 75.0 | 99.0 | 46.0 | 73.0 | 53.0 | 63.0 | C |
101·864291 | 90.0 | 69.0 | 100.0 | 65.0 | 93.0 | 78.0 | 81.0 | A- |
101·865348 | 100.0 | 88.0 | 100.0 | 55.0 | 94.0 | 91.0 | 86.0 | A |
101·865472 | 0.0 | 0.0 | 80.0 | 34.0 | 33.0 | 44.0 | 39.0 | F |
101·871648 | 100.0 | 84.0 | 100.0 | 73.0 | 85.0 | 87.0 | 86.0 | A |
101·873752 | 100.0 | 49.0 | 100.0 | 48.0 | 71.0 | 45.0 | 59.0 | D+ |
101·873910 | 100.0 | 75.0 | 100.0 | 88.0 | 94.0 | 87.0 | 90.0 | A |
101·879040 | 90.0 | 0.0 | 80.0 | 49.0 | 63.0 | 32.0 | 48.0 | F |
101·891279 | 100.0 | 88.0 | 90.0 | 88.0 | 101.0 | 86.0 | 91.0 | A |
101·893147 | 90.0 | 93.0 | 100.0 | 73.0 | 95.0 | 83.0 | 86.0 | A |
101·894597 | 100.0 | 81.0 | 100.0 | 66.0 | 98.0 | 84.0 | 85.0 | A- |
101·894676 | 100.0 | 0.0 | 90.0 | 45.0 | 88.0 | 58.0 | 64.0 | C |
101·895396 | 100.0 | 81.0 | 100.0 | 72.0 | 95.0 | 83.0 | 86.0 | A |
101·895453 | 80.0 | 86.0 | 100.0 | 50.0 | 94.0 | 70.0 | 75.0 | B |
101·896050 | 100.0 | 69.0 | 100.0 | 53.0 | 91.0 | 73.0 | 76.0 | B |
101·897220 | 90.0 | 56.5 | 79.0 | 84.0 | 97.0 | 90.0 | 87.0 | A |
101·897309 | 0.0 | 0.0 | 60.0 | 76.0 | 25.0 | 22.0 | 35.0 | F |
101·903217 | 90.0 | 96.5 | 90.0 | 52.0 | 29.0 | 38.0 | 50.0 | D- |
101·907176 | 100.0 | 64.0 | 100.0 | 51.0 | 83.0 | 39.0 | 61.0 | C- |
101·908076 | 100.0 | 0.0 | 50.0 | 70.0 | 35.0 | 52.0 | 52.0 | D- |
101·908290 | 100.0 | 89.0 | 100.0 | 87.0 | 101.0 | 85.0 | 91.0 | A |
101·909538 | 70.0 | 70.0 | 100.0 | 64.0 | 75.0 | 42.0 | 62.0 | C- |
101·909583 | 100.0 | 0.0 | 90.0 | 76.0 | 64.0 | 55.0 | 64.0 | C |
101·910169 | 100.0 | 94.0 | 100.0 | 53.0 | 100.0 | 91.0 | 87.0 | A |
101·915726 | 0.0 | 0.0 | 20.0 | 19.0 | 0.0 | 0.0 | 6.0 | F- |
101·929945 | 0.0 | 70.0 | 80.0 | 5.0 | 26.0 | 0.0 | 18.0 | F- |
101·938046 | 100.0 | 0.0 | 90.0 | 70.0 | 94.0 | 68.0 | 74.0 | B |
101·938293 | 100.0 | 82.0 | 100.0 | 63.0 | 90.0 | 77.0 | 81.0 | A- |
101·938596 | 100.0 | 91.0 | 100.0 | 66.0 | 90.0 | 93.0 | 88.0 | A |
101·940409 | 90.0 | 92.0 | 100.0 | 42.0 | 74.0 | 55.0 | 64.0 | C |
101·941107 | 0.0 | 0.0 | 60.0 | 72.0 | 89.0 | 41.0 | 55.0 | D |
101·945369 | 70.0 | 80.0 | 60.0 | 47.0 | 53.0 | 47.0 | 52.0 | D- |
101·948081 | 0.0 | 0.0 | 50.0 | 37.0 | 0.0 | 0.0 | 12.0 | F- |
101·950332 | 100.0 | 82.5 | 100.0 | 83.0 | 86.0 | 76.0 | 83.0 | A- |
101·952097 | 100.0 | 82.0 | 80.0 | 61.0 | 0.0 | 25.0 | 39.0 | F |
101·955663 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 1.0 | F- |
101·956226 | 100.0 | 91.5 | 100.0 | 91.0 | 93.0 | 86.0 | 91.0 | A |
101·961176 | 0.0 | 41.0 | 100.0 | 89.0 | 72.0 | 58.0 | 67.0 | C+ |
101·962290 | 80.0 | 0.0 | 60.0 | 25.0 | 0.0 | 0.0 | 15.0 | F- |
101·966104 | 100.0 | PASS | 100.0 | 77.0 | 97.0 | 84.0 | 88.0 | A |
101·969668 | 100.0 | 0.0 | 40.0 | 0.0 | 23.0 | 17.0 | 20.0 | F- |
101·971661 | 80.0 | 73.0 | 60.0 | 78.0 | 94.0 | 67.0 | 75.0 | B |
101·972381 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 1.0 | F- |
101·972640 | 100.0 | 92.0 | 90.0 | 94.0 | 96.0 | 92.0 | 93.0 | A+ |
101·972651 | 100.0 | 95.0 | 100.0 | 81.0 | 98.0 | 98.0 | 95.0 | A+ |
101·972662 | 100.0 | 94.0 | 90.0 | 59.0 | 96.0 | 85.0 | 84.0 | A- |
101·973326 | 100.0 | 89.0 | 100.0 | 84.0 | 95.0 | 82.0 | 88.0 | A |
101·976262 | 100.0 | 0.0 | 80.0 | 76.0 | 94.0 | 98.0 | 86.0 | A |
101·977128 | 70.0 | 81.0 | 100.0 | 15.0 | 43.0 | 43.0 | 46.0 | F |
101·977814 | 70.0 | 0.0 | 90.0 | 36.0 | 76.0 | 62.0 | 60.0 | C- |
101·977926 | 70.0 | 0.0 | 100.0 | 73.0 | 84.0 | 61.0 | 69.0 | C+ |
101·979052 | 100.0 | 86.0 | 70.0 | 60.0 | 97.0 | 66.0 | 74.0 | B |
101·979254 | 100.0 | 56.0 | 90.0 | 84.0 | 96.0 | 70.0 | 81.0 | A- |
101·979995 | 100.0 | 89.0 | 100.0 | 62.0 | 93.0 | 73.0 | 80.0 | A- |
101·981167 | 100.0 | 98.0 | 100.0 | 77.0 | 75.0 | 71.0 | 79.0 | B+ |
101·981426 | 0.0 | 0.0 | 10.0 | 4.0 | 0.0 | 0.0 | 2.0 | F- |
101·981796 | 100.0 | 93.0 | 100.0 | 97.0 | 100.0 | 95.0 | 97.0 | A+ |
101·983451 | 100.0 | 76.5 | 100.0 | 52.0 | 90.0 | 72.0 | 76.0 | B |
101·983529 | 0.0 | 0.0 | 50.0 | 31.0 | 47.0 | 36.0 | 35.0 | F |
101·984856 | 100.0 | 98.0 | 80.0 | 74.0 | 93.0 | 63.0 | 77.0 | B+ |
101·985026 | 10.0 | 85.0 | 100.0 | 29.0 | 64.0 | 45.0 | 51.0 | D- |
101·985510 | 0.0 | 0.0 | 10.0 | 22.0 | 0.0 | 0.0 | 5.0 | F- |
101·985969 | 100.0 | 86.0 | 100.0 | 85.0 | 101.0 | 98.0 | 96.0 | A+ |
101·988119 | 100.0 | 96.5 | 100.0 | 96.0 | 95.0 | 94.0 | 96.0 | A+ |
101·989008 | 100.0 | 75.0 | 100.0 | 25.0 | 79.0 | 45.0 | 58.0 | D+ |
101·989558 | 100.0 | 70.0 | 90.0 | 64.0 | 94.0 | 88.0 | 84.0 | A- |
101·989592 | 0.0 | 61.0 | 100.0 | 54.0 | 87.0 | 57.0 | 64.0 | C |
101·996578 | 0.0 | 0.0 | 9.0 | 31.0 | 25.0 | 0.0 | 12.0 | F- |
853·273200 | 80.0 | 90.0 | 80.0 | 64.0 | 95.0 | 65.0 | 74.0 | B |
930·180280 | 100.0 | 95.0 | 100.0 | 72.0 | 95.0 | 88.0 | 88.0 | A |
942·726170 | 100.0 | 100.0 | 100.0 | 91.0 | 98.0 | 93.0 | 95.0 | A+ |
Total included in this report: 140
Posted on 21 Dec 2004